GRIPPER V550 | OFF-road/Suv tire series | ||||||||||
SIZE | LOADINDEX | SPEED INDEX | RIM | S.W.mm | O.D.mm | MAX LOADING | MAX PRESSURE | ||||
SINGLE | DOUBLE | ||||||||||
215/70R16 | 100 | T | 6½J | 708 | 221 | 800 | 1764 | / | / | 300 | 44 |
225/65R17 | 102 | V | 6½J | 724 | 228 | 850 | 1874 | / | / | 300 | 44 |
Product Description
GRIPPER V550 | OFF-road/Suv tire series | ||||||||||
SIZE | LOADINDEX | SPEED INDEX | RIM | S.W.mm | O.D.mm | MAX LOADING | MAX PRESSURE | ||||
SINGLE | DOUBLE | ||||||||||
215/70R16 | 100 | T | 6½J | 708 | 221 | 800 | 1764 | / | / | 300 | 44 |
225/65R17 | 102 | V | 6½J | 724 | 228 | 850 | 1874 | / | / | 300 | 44 |
Inquire Now