SIZE | LOAD INDEX | SPEED INDEX | RIM | S.W.MM | O.D.MM | MAX LOADING | MAX PRESSURE | ||||
SINGLE DOUBLE | DOUBLE | ||||||||||
215/70R16 | 100 | T | 6 1/2J | 708 | 221 | 800 | 1764 | / | / | 300 | 44 |
215/60R17 | 96 | V | 6 1/2J | 690 | 221 | 710 | 1565 | / | / | 300 | 44 |
225/65R17 | 102 | V | 6 1/2J | 724 | 228 | 850 | 1874 | / | / | 300 | 44 |
1.Adopt non-directional block design to improve grip
2.Variable pitch design reduces road noise and providesa more comfortable ride environment.
3. Use high-strength belt to improve the impact resistanceof the tire.
4.High-strength apex, which gives the tire a higher stabilityand steering response
Product Description
SIZE | LOAD INDEX | SPEED INDEX | RIM | S.W.MM | O.D.MM | MAX LOADING | MAX PRESSURE | ||||
SINGLE DOUBLE | DOUBLE | ||||||||||
215/70R16 | 100 | T | 6 1/2J | 708 | 221 | 800 | 1764 | / | / | 300 | 44 |
215/60R17 | 96 | V | 6 1/2J | 690 | 221 | 710 | 1565 | / | / | 300 | 44 |
225/65R17 | 102 | V | 6 1/2J | 724 | 228 | 850 | 1874 | / | / | 300 | 44 |
Inquire Now